Most teams spend thousands a year on legal help. QuickContract does the drafting, review, and follow-up for a single payment.
Free to download. Buy the license from inside the app after sign-up.
You connect your own AI provider (we recommend OpenRouter — takes 30 seconds). You pay them directly, so you always know exactly what you're spending. Most users spend about $5/month. Want to go completely free? Run Ollama locally and never pay a cent.
See exactly what's included in each plan.
| Feature | Free | Pro |
|---|---|---|
| Meeting recording | Unlimited | Unlimited |
| Transcripts | ✓ | ✓ |
| Contract upload | ✓ | ✓ |
| Contract viewing | ✓ | ✓ |
| Dashboard | ✓ | ✓ |
| People & companies | ✓ | ✓ |
| Contract generation | — | 60+ types |
| QuickEdit | — | 6 actions |
| Legal Advisor | — | ✓ |
| Workflows | — | 6 built-in |
| Risk Playbooks | — | ✓ |
| Review Tables | — | 5 presets |
| Matters & Deals | — | ✓ |
| Meeting AI | — | ✓ |
| Meeting Shortcuts | — | ✓ |
| Clause library AI | — | ✓ |
| Contract comparison | — | ✓ |
| Templates | — | ✓ |
Add up what you're paying now. Then compare.
| Task | QuickContract | The old way |
|---|---|---|
| Contract drafting | 60+ types, AI-generated | Lawyer ($300–500/hr) or Google Docs |
| Contract review | AI clause-by-clause analysis | Lawyer review ($500+/contract) |
| Bulk contract review | Risk Playbooks + Review Tables | Paralegal hours or LawGeex/Spellbook ($100+/mo) |
| Meeting recording | Local, private, unlimited | Otter/Granola ($18/mo = $216/yr) |
| Legal Q&A | AI advisor with full context | Lawyer on retainer ($2,000+/yr) |
| Contacts & CRM | Auto-organized from meetings | Spreadsheet or HubSpot ($0–50/mo) |
| Clause library | Save, generate, reuse | Folder of old contracts |
| Year-one cost | $49 once + ~$5/mo AI | $1,500+ easily |
One payment. Yours forever. No subscription.
| Feature | Included |
|---|---|
| AI contract generation (60+ types) | ✓ |
| 6 AI editing tools (explain, rewrite, risk-check, improve, add, save) | ✓ |
| 6 built-in workflows (Sales Call to MSA, Vendor Review, Client Summary, Renewal Obligations, Negotiation Email, Deal Comparison) | ✓ |
| Risk Playbooks — auto-flag risky clauses against your rules | ✓ |
| Review Tables — bulk extract data across many contracts (5 presets + custom columns) | ✓ |
| Matters & Deals — one workspace per deal with timeline and open risks | ✓ |
| Legal Advisor chat with full context | ✓ |
| Unlimited meeting recording & transcription | ✓ |
| Contract comparison & negotiation | ✓ |
| Clause library with AI variants | ✓ |
| Reusable templates | ✓ |
| People & company directory | ✓ |
| Up to 3 devices | ✓ |
| Lifetime updates | ✓ |
Record meetings for free. Draft and review contracts for a one-time $49.