Start free. Unlock AI when you're ready. No subscriptions for solo users.
QuickContract doesn't charge for AI usage. Instead, you connect your own AI provider and pay them directly. We recommend OpenRouter — about $5 gets you started and lasts most users weeks. You can also use Anthropic, OpenAI, Google Gemini, or run completely free with Ollama locally.
See exactly what's included in each plan.
| Feature | Free | Pro | Team |
|---|---|---|---|
| Meeting recording | Unlimited | Unlimited | Unlimited |
| Transcripts | ✓ | ✓ | ✓ |
| Contract upload | ✓ | ✓ | ✓ |
| Contract viewing | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| People & companies | ✓ | ✓ | ✓ |
| Contract generation | — | 60+ types | 60+ types |
| QuickEdit | — | 6 actions | 6 actions |
| Legal Advisor | — | ✓ | ✓ |
| AI Agents | — | 7 agents | 7 agents |
| Meeting AI | — | ✓ | ✓ |
| E-signatures | — | ✓ | ✓ |
| Clause library AI | — | ✓ | ✓ |
| Contract comparison | — | ✓ | ✓ |
| Templates | — | ✓ | ✓ |
| Cloud sync | — | — | ✓ |
| Shared workspaces | — | — | ✓ |
| Shared libraries | — | — | ✓ |
Both record meetings. Only one handles what happens after.
| Feature | QuickContract | Granola |
|---|---|---|
| Meeting recording | Yes | Yes |
| Local transcription | Yes (Whisper) | Cloud only |
| Contract drafting | 60+ types, AI-generated | No |
| Contract review & negotiation | Clause-by-clause analysis | No |
| Electronic signatures | Built-in | No |
| Legal advisor chat | Context-aware AI | No |
| People & company tracking | Auto-organized from meetings | No |
| Clause library | Save, generate, reuse | No |
| Offline mode | Full functionality | No |
| Bring your own AI | Any provider | No |
| Free tier | Yes (recording + contract viewing) | Limited |
| Pricing | Free / $49 once | $18/mo ($216/yr) |
Free to record. $49 to unlock everything.